Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Trail Run | 24 |
10K Trail Run | 15 |
5K and 10K | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
893 | JUSTIN Alsip | 5K Trail Run | Male | 32 | London | KY |
890 | Donna Anderson | 10K Trail Run | Female | 56 | Danville | KY |
868 | Edward Ash | 5K Trail Run | Male | 52 | Williamsburg | KY |
852 | Carla Baker | 5K Trail Run | Female | 40 | Science Hill | KY |
867 | Chelsea Bankemper | 5K and 10K | Female | 37 | Nashville | TN |
896 | M. Bargo | 5K Trail Run | Female | 8 | Middlesboro | KY |
895 | Royal Bargo | 5K Trail Run | Male | 32 | Middlesboro | KY |
892 | Ben Barlow | 5K and 10K | Male | 35 | Liberty | KY |
860 | Matthew Bertram | 5K Trail Run | Male | 27 | Monticello | KY |
858 | Steven Brans | 10K Trail Run | Male | 51 | Somerset | KY |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.