Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Trail Run | 24 |
10K Trail Run | 15 |
5K and 10K | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
575 | Casandra Brown | 5K and 10K | Female | 40 | Monticello | KY |
882 | Thomas Camargo | 10K Trail Run | Male | 66 | Albany | KY |
851 | Jimmy Campbell | 5K Trail Run | Male | 48 | Gray | KY |
864 | Mike Citak | 5K Trail Run | Male | 63 | Somerset | KY |
873 | Frankia Colyer | 10K Trail Run | Female | 44 | Somerset | KY |
877 | Sean Cundiff | 10K Trail Run | Male | 43 | Somerset | KY |
889 | Chelsea Cutright | 10K Trail Run | Female | 37 | Danville | KY |
869 | Kathleen DeWitt | 5K Trail Run | Female | 59 | Science Hill | KY |
870 | Thomas DeWitt | 5K Trail Run | Male | 59 | Science Hill | KY |
862 | Melissa Estep | 5K and 10K | Female | 55 | Science Hill | KY |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.