Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Trail Run | 24 |
10K Trail Run | 15 |
5K and 10K | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
883 | Jennifer Goetz | 10K Trail Run | Female | 49 | Danville | KY |
865 | Kory Haas | 5K Trail Run | Male | 24 | Somerset | KY |
884 | Kayla Holland | 10K Trail Run | Female | 27 | Somerset | KY |
863 | Lesa Holt | 5K Trail Run | Female | 55 | Science Hill | KY |
891 | Kathryn Hopkins | 10K Trail Run | Female | 71 | Albany | KY |
Alison Hurt | 10K Trail Run | Female | 46 | Somerset | KY | |
900 | Pamela Jensen-Stanley | 5K Trail Run | Female | 54 | Somerset | KY |
894 | Michael Kunkel | 5K and 10K | Male | 38 | London | KY |
887 | Danielle La Londe | 10K Trail Run | Female | 45 | Danville | KY |
886 | Stephanie Logan | 10K Trail Run | Female | 42 | Albany | KY |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.